Difference between revisions of "Border Crossings: Azerbaijan - Georgia"
From EGTRE
Jump to navigationJump to searchGeoff Blyth (talk | contribs) |
Geoff Blyth (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==(Ganja -) Bëyük Kesik ADDY - Gardabani RK (- Tbilisi)== | ==(Ganja -) Bëyük Kesik ADDY - Gardabani RK (- Tbilisi)== | ||
− | [E] Besides freight, one daily night train 37/38 Baku-Tbilisi uses this border crossing. | + | [E*] Besides freight, one daily night train 37/38 Baku-Tbilisi uses this border crossing. |
== See also == | == See also == | ||
− | |||
− | |||
* [[Border Crossings - General Information]] | * [[Border Crossings - General Information]] | ||
+ | |||
+ | {{Navbox Azerbaijan}} | ||
+ | {{Navbox Georgia}} | ||
[[Category:Border Crossings|Azerbaijan - Georgia]] | [[Category:Border Crossings|Azerbaijan - Georgia]] |
Latest revision as of 15:10, 3 September 2020
All rail routes between this pair of countries are 1520mm gauge.
(Ganja -) Bëyük Kesik ADDY - Gardabani RK (- Tbilisi)
[E*] Besides freight, one daily night train 37/38 Baku-Tbilisi uses this border crossing.
See also
|
|