Israel - Lines with Obscure or Sparse passenger services: Difference between revisions
From EGTRE
Jump to navigationJump to search
Paul Steane (talk | contribs) m (→Other sparse services: typo) |
Mark Waller (talk | contribs) (Transfer to EGTROW) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page has been transferred to the Enthusiast's Guide to Travelling the Railways of the Rest of the World - see the relevant [https://www.egtrow.info/wiki/Israel#Obscure_and_Sparse_Passenger_Services EGTROW page]. | |||
<!-- | |||
==Introduction== | ==Introduction== | ||
This list is based on the timetable current as at April 2022, unless otherwise stated. Standard abbreviations are explained in [[General Information]]. | This list is based on the timetable current as at April 2022, unless otherwise stated. Standard abbreviations are explained in [[General Information]]. | ||
Line 21: | Line 23: | ||
==Other sparse services== | ==Other sparse services== | ||
Be'er Sheva-North/University to Dimona has a sparse service of a few trains per day each way. | |||
==Deletions since last edition== | ==Deletions since last edition== | ||
None. | None. | ||
==See also== | ==See also== | ||
{{Navbox Israel}} | |||
[[Category:Lines with Obscure or Sparse passenger services]] | [[Category:Lines with Obscure or Sparse passenger services]] | ||
--> |
Latest revision as of 01:39, 11 January 2023
This page has been transferred to the Enthusiast's Guide to Travelling the Railways of the Rest of the World - see the relevant EGTROW page.