Information for "Serbia - Lines with Obscure or Sparse passenger services"
From EGTRE
Jump to navigationJump to search
Basic information
Display title | Serbia - Lines with Obscure or Sparse passenger services |
Default sort key | Serbia - Lines with Obscure or Sparse passenger services |
Page length (in bytes) | 5,044 |
Namespace ID | 0 |
Page ID | 252 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Paul Steane (talk | contribs) |
Date of page creation | 22:21, 15 December 2010 |
Latest editor | Paul Steane (talk | contribs) |
Date of latest edit | 11:57, 26 July 2024 |
Total number of edits | 200 |
Total number of distinct authors | 7 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|