Oldest pages

From EGTRE
Jump to navigationJump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. Copyright‏‎ (20:44, 27 September 2010)
  2. Bratislava‏‎ (16:17, 27 November 2010)
  3. Contacts‏‎ (22:10, 14 February 2011)
  4. Lithuania‏‎ (13:41, 27 May 2013)
  5. Border Crossings: France - United Kingdom‏‎ (09:53, 23 October 2013)
  6. Border Crossings: Romania - Turkey‏‎ (16:22, 31 October 2013)
  7. Border Crossings: Georgia - Romania‏‎ (18:09, 31 October 2013)
  8. Border Crossings: Denmark - Norway‏‎ (18:14, 31 October 2013)
  9. Border Crossings: Georgia - Russia‏‎ (18:42, 31 October 2013)
  10. Border Crossings: Bulgaria - Russia‏‎ (18:43, 31 October 2013)
  11. Border Crossings: Kosovo - Montenegro‏‎ (16:22, 30 April 2014)
  12. Vatican City‏‎ (11:04, 20 June 2014)
  13. Georgia - Lines with Obscure or Sparse passenger services‏‎ (18:51, 20 June 2014)
  14. Border Crossings: Azerbaijan - Turkmenistan‏‎ (19:02, 20 June 2014)
  15. Liechtenstein‏‎ (18:14, 31 October 2014)
  16. Border Crossings: Austria - Liechtenstein‏‎ (18:26, 31 October 2014)
  17. Monaco‏‎ (18:38, 31 October 2014)
  18. Border Crossings: Azerbaijan - Russia‏‎ (11:54, 23 December 2014)
  19. Border Crossings: Estonia - Latvia‏‎ (21:35, 29 April 2015)
  20. Border Crossings: Albania - Greece‏‎ (11:07, 14 January 2016)
  21. Border Crossings: Germany - Luxembourg‏‎ (12:55, 26 February 2016)
  22. Border Crossings: Montenegro - Serbia‏‎ (21:27, 13 June 2017)
  23. Border Crossings: Denmark - Sweden‏‎ (11:56, 17 July 2018)
  24. Border Crossings: Slovakia - Ukraine‏‎ (10:29, 17 May 2019)
  25. Border Crossings: Georgia - Ukraine‏‎ (18:24, 12 September 2019)
  26. Border Crossings: Bulgaria - Ukraine‏‎ (18:31, 12 September 2019)
  27. Border Crossings: Bulgaria - Georgia‏‎ (18:32, 12 September 2019)
  28. Border Crossings: Turkey - Ukraine‏‎ (18:43, 12 September 2019)
  29. Border Crossings: Croatia - Hungary‏‎ (16:12, 12 December 2019)
  30. Border Crossings: Belarus - Ukraine‏‎ (16:18, 24 May 2020)
  31. Border Crossings: Hungary - Slovenia‏‎ (12:56, 31 May 2020)
  32. Border Crossings: Germany - Sweden‏‎ (13:12, 16 June 2020)
  33. Border Crossings: Azerbaijan - Georgia‏‎ (15:10, 3 September 2020)
  34. Border Crossings: North Macedonia - Serbia‏‎ (11:11, 2 October 2020)
  35. Border Crossings: Finland - Norway‏‎ (13:51, 22 November 2020)
  36. Border Crossings: Belarus - Russia‏‎ (16:24, 26 January 2021)
  37. Border Crossings: Azerbaijan - Kazakhstan‏‎ (13:46, 3 February 2021)
  38. Border Crossings: Belgium - Germany‏‎ (16:08, 27 September 2021)
  39. Border Crossings: Denmark - Germany‏‎ (10:24, 3 December 2021)
  40. Border Crossings: Germany - Russia‏‎ (17:51, 26 December 2021)
  41. Border Crossings: Germany - Lithuania‏‎ (19:47, 10 January 2022)
  42. Border Crossings: Austria - Italy‏‎ (17:49, 23 February 2022)
  43. Border Crossings: Bulgaria - North Macedonia‏‎ (21:05, 7 March 2022)
  44. Border Crossings: Armenia - Azerbaijan‏‎ (21:19, 16 March 2022)
  45. Border Crossings: Belgium - Netherlands‏‎ (16:01, 17 March 2022)
  46. France - Tram services over obscure routes‏‎ (13:46, 3 April 2022)
  47. Bulgaria - Tram services over obscure routes‏‎ (13:54, 3 April 2022)
  48. Border Crossings: Hungary - Ukraine‏‎ (11:34, 19 April 2022)
  49. Border Crossings: Poland - Sweden‏‎ (22:48, 7 July 2022)
  50. Border Crossings: Bosnia-Herzegovina - Croatia‏‎ (18:46, 30 July 2022)
  51. Border Crossings: Latvia - Russia‏‎ (09:20, 17 August 2022)
  52. Slovakia - Tram services over obscure routes‏‎ (12:19, 31 August 2022)
  53. Border Crossings: Bulgaria - Romania‏‎ (16:36, 20 September 2022)
  54. Border Crossings: Lithuania - Russia‏‎ (15:54, 3 October 2022)
  55. Border Crossings: Albania - North Macedonia‏‎ (12:28, 10 October 2022)
  56. Border Crossings: Belarus - Latvia‏‎ (21:10, 20 November 2022)
  57. Border Crossings: Greece - North Macedonia‏‎ (15:17, 15 December 2022)
  58. Border Crossings: Kosovo - North Macedonia‏‎ (15:24, 15 December 2022)
  59. Border Crossings: Russia - Turkey‏‎ (16:20, 17 December 2022)
  60. Border Crossings: Armenia - Turkey‏‎ (16:29, 17 December 2022)
  61. Border Crossings: Greece - Turkey‏‎ (16:30, 17 December 2022)
  62. Border Crossings: Georgia - Turkey‏‎ (16:48, 17 December 2022)
  63. Border Crossings: Syria - Turkey‏‎ (16:54, 17 December 2022)
  64. San Marino‏‎ (11:27, 22 December 2022)
  65. Austria‏‎ (14:28, 8 January 2023)
  66. Albania‏‎ (17:30, 8 January 2023)
  67. Germany‏‎ (18:17, 8 January 2023)
  68. Armenia‏‎ (11:02, 12 January 2023)
  69. Azerbaijan‏‎ (11:17, 12 January 2023)
  70. Belarus‏‎ (20:13, 13 January 2023)
  71. Belgium‏‎ (20:24, 13 January 2023)
  72. Border Crossings: Iran - Turkey‏‎ (11:00, 14 January 2023)
  73. Bosnia-Herzegovina‏‎ (12:22, 14 January 2023)
  74. Bulgaria‏‎ (12:31, 14 January 2023)
  75. Croatia‏‎ (12:48, 14 January 2023)
  76. Czech Republic‏‎ (17:28, 14 January 2023)
  77. Denmark‏‎ (18:13, 14 January 2023)
  78. Estonia‏‎ (18:23, 14 January 2023)
  79. Finland‏‎ (20:50, 14 January 2023)
  80. France‏‎ (21:04, 14 January 2023)
  81. Georgia‏‎ (21:17, 14 January 2023)
  82. Germany - Railway Terminology‏‎ (21:21, 14 January 2023)
  83. Greece‏‎ (21:37, 14 January 2023)
  84. Hungary‏‎ (18:37, 15 January 2023)
  85. Hungary - Tram services over obscure routes‏‎ (20:21, 15 January 2023)
  86. Italy‏‎ (20:34, 15 January 2023)
  87. Kosovo‏‎ (20:49, 15 January 2023)
  88. Latvia‏‎ (21:03, 15 January 2023)
  89. Luxembourg‏‎ (21:14, 15 January 2023)
  90. Moldova‏‎ (21:34, 15 January 2023)
  91. Montenegro‏‎ (21:41, 15 January 2023)
  92. Netherlands‏‎ (21:48, 15 January 2023)
  93. North Macedonia‏‎ (08:43, 16 January 2023)
  94. Norway‏‎ (10:14, 16 January 2023)
  95. Poland‏‎ (10:24, 16 January 2023)
  96. Ireland‏‎ (10:33, 16 January 2023)
  97. Portugal‏‎ (10:39, 16 January 2023)
  98. Romania‏‎ (11:25, 16 January 2023)
  99. Russia‏‎ (11:39, 16 January 2023)
  100. Russia - Lines with Obscure or Sparse passenger services‏‎ (11:42, 16 January 2023)
  101. Serbia‏‎ (12:01, 16 January 2023)
  102. Slovakia‏‎ (12:18, 16 January 2023)
  103. Slovenia‏‎ (12:30, 16 January 2023)
  104. Spain‏‎ (12:39, 16 January 2023)
  105. Switzerland‏‎ (12:50, 16 January 2023)
  106. Turkey‏‎ (20:10, 16 January 2023)
  107. Ukraine‏‎ (20:30, 16 January 2023)
  108. United Kingdom‏‎ (20:35, 16 January 2023)
  109. Spain - Tram services over obscure routes‏‎ (16:20, 31 January 2023)
  110. Border Crossings: Bosnia-Herzegovina - Montenegro‏‎ (21:08, 8 February 2023)
  111. Border Crossings - General Information‏‎ (16:38, 11 February 2023)
  112. Border Crossings: Poland - Russia‏‎ (16:41, 13 February 2023)
  113. Border Crossings: Belarus - Lithuania‏‎ (17:28, 16 February 2023)
  114. Border Crossings: Hungary - Slovakia‏‎ (21:26, 26 February 2023)
  115. Austria - Tram services over obscure routes‏‎ (11:38, 25 April 2023)
  116. Border Crossings: Bosnia-Herzegovina - Serbia‏‎ (09:09, 3 May 2023)
  117. Border Crossings: Azerbaijan - Iran‏‎ (12:41, 9 June 2023)
  118. Sweden - Tram services over obscure routes‏‎ (15:20, 14 June 2023)
  119. Border Crossings: Belgium - Luxembourg‏‎ (15:02, 30 June 2023)
  120. Sweden‏‎ (20:55, 14 July 2023)
  121. Border Crossings: Portugal - Spain‏‎ (16:28, 18 July 2023)
  122. Norway - Tram services over obscure routes‏‎ (12:06, 21 July 2023)
  123. Border Crossings: France - Spain‏‎ (12:13, 23 July 2023)
  124. Estonia - Tram services over obscure routes‏‎ (19:07, 24 August 2023)
  125. Bosnia-Herzegovina - Tram services over obscure routes‏‎ (18:18, 26 August 2023)
  126. Serbia - Tram services over obscure routes‏‎ (18:21, 26 August 2023)
  127. Luxembourg - Tram services over obscure routes‏‎ (11:00, 27 August 2023)
  128. Latvia - Tram services over obscure routes‏‎ (11:01, 27 August 2023)
  129. Ireland - Tram services over obscure routes‏‎ (11:03, 27 August 2023)
  130. Greece - Tram services over obscure routes‏‎ (11:13, 27 August 2023)
  131. Romania - Tram services over obscure routes‏‎ (11:20, 27 August 2023)
  132. Border Crossings: Norway - Sweden‏‎ (14:09, 28 August 2023)
  133. Turkey - Tram services over obscure routes‏‎ (17:03, 28 August 2023)
  134. Contributors‏‎ (14:06, 29 August 2023)
  135. Border Crossings: Italy - Slovenia‏‎ (12:04, 31 August 2023)
  136. Border Crossings: Bulgaria - Turkey‏‎ (20:41, 11 September 2023)
  137. Border Crossings: Croatia - Serbia‏‎ (19:29, 13 September 2023)
  138. Border Crossings: Moldova - Romania‏‎ (15:41, 24 September 2023)
  139. Border Crossings: Armenia - Georgia‏‎ (17:22, 1 October 2023)
  140. Finland - Tram services over obscure routes‏‎ (15:53, 20 October 2023)
  141. Croatia - Tram services over obscure routes‏‎ (12:28, 25 October 2023)
  142. Border Crossings: Lithuania - Poland‏‎ (23:01, 29 October 2023)
  143. Border Crossings: Liechtenstein - Switzerland‏‎ (13:33, 6 November 2023)
  144. Border Crossings: Albania - Montenegro‏‎ (12:35, 29 November 2023)
  145. Border Crossings: Kosovo - Serbia‏‎ (19:26, 3 December 2023)
  146. France (Centre - Val de Loire) - Lines with Obscure or Sparse passenger services‏‎ (13:58, 9 December 2023)
  147. France (Île-de-France) - Lines with Obscure or Sparse passenger services‏‎ (14:19, 9 December 2023)
  148. France (Normandie) - Lines with Obscure or Sparse passenger services‏‎ (14:20, 9 December 2023)
  149. France (Nouvelle Aquitaine) - Lines with Obscure or Sparse passenger services‏‎ (14:27, 9 December 2023)
  150. France (Occitanie) - Lines with Obscure or Sparse passenger services‏‎ (14:28, 9 December 2023)
  151. France (Pays de Loire) - Lines with Obscure or Sparse passenger services‏‎ (14:29, 9 December 2023)
  152. France (Provence Alpes Côte d'Azur) - Lines with Obscure or Sparse passenger services‏‎ (14:30, 9 December 2023)
  153. Border Crossings: France - Luxembourg‏‎ (23:52, 9 December 2023)
  154. Border Crossings: Finland - Russia‏‎ (15:55, 10 December 2023)
  155. Border Crossings: Finland - Sweden‏‎ (16:07, 10 December 2023)
  156. Kosovo - Lines with Obscure or Sparse passenger services‏‎ (18:02, 10 December 2023)
  157. Border Crossings: Hungary - Romania‏‎ (12:31, 11 December 2023)
  158. Border Crossings: Poland - Slovakia‏‎ (14:03, 11 December 2023)
  159. Border Crossings: Hungary - Serbia‏‎ (10:14, 12 December 2023)
  160. Border Crossings: Moldova - Ukraine‏‎ (10:43, 12 December 2023)
  161. Border Crossings: Croatia - Slovenia‏‎ (21:09, 13 December 2023)
  162. Italy (Abruzzo and Molise) - Lines with Obscure or Sparse passenger services‏‎ (11:28, 16 December 2023)
  163. Italy (Puglia) - Lines with Obscure or Sparse passenger services‏‎ (17:44, 16 December 2023)
  164. Italy (Calabria) - Lines with Obscure or Sparse passenger services‏‎ (17:49, 16 December 2023)
  165. France (Bourgogne Franche Comté) - Lines with Obscure or Sparse passenger services‏‎ (21:28, 16 December 2023)
  166. France (Lignes à Grande Vitesse) - Lines with Obscure or Sparse passenger services‏‎ (10:36, 17 December 2023)
  167. Printed Maps‏‎ (18:47, 18 December 2023)
  168. Border Crossings: Latvia - Lithuania‏‎ (12:42, 27 December 2023)
  169. Border Crossings: Ireland - United Kingdom‏‎ (16:29, 27 December 2023)
  170. Italy (Marche) - Lines with Obscure or Sparse passenger services‏‎ (17:09, 27 December 2023)
  171. Italy (Liguria) - Lines with Obscure or Sparse passenger services‏‎ (08:25, 28 December 2023)
  172. Italy (Piemonte) - Lines with Obscure or Sparse passenger services‏‎ (20:35, 30 December 2023)
  173. Border Crossings: Romania - Ukraine‏‎ (10:58, 31 December 2023)
  174. Czech Republic - Tram services over obscure routes‏‎ (16:48, 31 December 2023)
  175. Italy (Trentino Alto Adige) - Lines with Obscure or Sparse passenger services‏‎ (20:18, 2 January 2024)
  176. Portugal - Tram services over obscure routes‏‎ (21:52, 2 January 2024)
  177. Border Crossings: Belgium - France‏‎ (12:49, 7 January 2024)
  178. Border Crossings: France - Italy‏‎ (18:26, 7 January 2024)
  179. Border Crossings: Austria - Czech Republic‏‎ (20:18, 7 January 2024)
  180. Border Crossings: Austria - Slovakia‏‎ (20:18, 7 January 2024)
  181. Border Crossings: Austria - Germany‏‎ (20:22, 7 January 2024)
  182. Border Crossings: Austria - Hungary‏‎ (20:53, 7 January 2024)
  183. Border Crossings: Austria - Slovenia‏‎ (21:09, 7 January 2024)
  184. Border Crossings: France - Switzerland‏‎ (21:39, 7 January 2024)
  185. Border Crossings: Russia - Ukraine‏‎ (22:55, 10 January 2024)
  186. Border Crossings: Bulgaria - Greece‏‎ (13:10, 11 January 2024)
  187. Germany (Sachsen-Anhalt) - Lines with Obscure or Sparse passenger services‏‎ (15:35, 11 January 2024)
  188. Border Crossings: Bulgaria - Serbia‏‎ (21:00, 11 January 2024)
  189. Italy (Lazio) - Lines with Obscure or Sparse passenger services‏‎ (09:25, 13 January 2024)
  190. Border Crossings: France - Germany‏‎ (17:26, 16 January 2024)
  191. Sandbox‏‎ (18:50, 20 January 2024)
  192. Border Crossings: Germany - Netherlands‏‎ (20:13, 23 January 2024)
  193. France (Hauts de France) - Lines with Obscure or Sparse passenger services‏‎ (23:30, 29 January 2024)
  194. Border Crossings: Italy - Switzerland‏‎ (17:20, 30 January 2024)
  195. Germany (Hessen) - Lines with Obscure or Sparse passenger services Temp‏‎ (01:26, 31 January 2024)
  196. Italy (Friuli Venezia Giulia) - Lines with Obscure or Sparse passenger services‏‎ (15:48, 3 February 2024)
  197. Italy (Sardegna) - Lines with Obscure or Sparse passenger services‏‎ (16:04, 4 February 2024)
  198. Italy - Tram services over obscure routes‏‎ (21:34, 4 February 2024)
  199. Links‏‎ (21:53, 4 February 2024)
  200. Germany (Thüringen) - Lines with Obscure or Sparse passenger services‏‎ (14:13, 14 February 2024)
  201. Border Crossings: Czech Republic - Slovakia‏‎ (22:36, 14 February 2024)
  202. Italy - Lines with Obscure or Sparse passenger services‏‎ (07:32, 15 February 2024)
  203. Border Crossings: Austria - Switzerland‏‎ (14:13, 15 February 2024)
  204. Italy (Emilia Romagna) - Lines with Obscure or Sparse passenger services‏‎ (13:39, 16 February 2024)
  205. Austria - Older General Information‏‎ (21:09, 17 February 2024)
  206. Bosnia-Herzegovina - General Information‏‎ (21:13, 17 February 2024)
  207. Bulgaria - General Information‏‎ (21:14, 17 February 2024)
  208. Czech Republic - Older General Information‏‎ (21:16, 17 February 2024)
  209. Denmark - General Information‏‎ (21:16, 17 February 2024)
  210. Finland - General Information‏‎ (21:17, 17 February 2024)
  211. France - General Information‏‎ (21:18, 17 February 2024)
  212. France - Older General Information‏‎ (21:18, 17 February 2024)
  213. Germany - General Information - Other Railways‏‎ (21:20, 17 February 2024)
  214. Greece - General Information‏‎ (21:21, 17 February 2024)
  215. Hungary - Older General Information‏‎ (21:23, 17 February 2024)
  216. Ireland - General Information‏‎ (21:25, 17 February 2024)
  217. Italy - General Information‏‎ (21:25, 17 February 2024)
  218. Italy - Older General Information‏‎ (21:26, 17 February 2024)
  219. Latvia - General Information‏‎ (21:29, 17 February 2024)
  220. Liechtenstein - General Information‏‎ (21:29, 17 February 2024)
  221. Lithuania - General Information‏‎ (21:30, 17 February 2024)
  222. Montenegro - General Information‏‎ (21:31, 17 February 2024)
  223. Netherlands - Older General Information‏‎ (21:33, 17 February 2024)
  224. Serbia - General Information‏‎ (21:38, 17 February 2024)
  225. Slovakia - General Information‏‎ (21:38, 17 February 2024)
  226. Slovenia - General Information‏‎ (21:39, 17 February 2024)
  227. Spain - Older General Information‏‎ (21:39, 17 February 2024)
  228. Switzerland - Older General Information‏‎ (21:41, 17 February 2024)
  229. Turkey - Older General Information‏‎ (21:43, 17 February 2024)
  230. United Kingdom - Older General Information‏‎ (21:43, 17 February 2024)
  231. Ukraine - General Information‏‎ (21:44, 17 February 2024)
  232. Russia - General Information‏‎ (21:45, 17 February 2024)
  233. Russia (Kaliningrad Oblast) - General Information‏‎ (21:45, 17 February 2024)
  234. Belarus - General Information‏‎ (21:46, 17 February 2024)
  235. Armenia - General Information‏‎ (21:49, 17 February 2024)
  236. France (Bretagne) - Lines with Obscure or Sparse passenger services‏‎ (21:58, 17 February 2024)
  237. France (Corse) - Lines with Obscure or Sparse passenger services‏‎ (21:58, 17 February 2024)
  238. Switzerland - Services Under Review in 2012‏‎ (22:03, 17 February 2024)
  239. Non-European Countries‏‎ (22:07, 17 February 2024)
  240. Algeria - General Information‏‎ (22:09, 17 February 2024)
  241. Egypt - General Information‏‎ (22:10, 17 February 2024)
  242. Israel - General Information‏‎ (22:11, 17 February 2024)
  243. Israel - Lines with Obscure or Sparse passenger services‏‎ (22:12, 17 February 2024)
  244. Kenya - General Information‏‎ (22:12, 17 February 2024)
  245. Korea - General Information‏‎ (22:12, 17 February 2024)
  246. Tunisia - General Information‏‎ (22:13, 17 February 2024)
  247. Morocco - General Information‏‎ (22:14, 17 February 2024)
  248. General Information‏‎ (16:00, 18 February 2024)
  249. Azerbaijan - Lines with Obscure or Sparse passenger services‏‎ (16:45, 18 February 2024)
  250. Armenia - Lines with Obscure or Sparse passenger services‏‎ (16:45, 18 February 2024)

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)