Border Crossings: Iran - Turkey: Difference between revisions
From EGTRE
Jump to navigationJump to search
Geoff Blyth (talk | contribs) |
Geoff Blyth (talk | contribs) |
||
Line 1: | Line 1: | ||
==(Tabriz -) Razi IRIR - Kapiköy TCCD (- Van)== | ==(Tabriz -) Razi IRIR - Kapiköy TCCD (- Van)== | ||
[D] IRIR works to Kapiköy. The weekly Ankara - Tehran service was withdrawn in July 2015 but reinstated in August 2019. A weekly Van - Tehran passenger service also used this border crossing. Both were withdrawn at the start of the pandemic | [D] IRIR works to Kapiköy. The weekly Ankara - Tehran service was withdrawn in July 2015 but reinstated in August 2019. A weekly Van - Tehran passenger service also used this border crossing. Both were withdrawn at the start of the pandemic. The Van - Tehran train may resume on 9 March 2025 but this is not yet certain.<br> | ||
Freight trains run via Iran to Turkmenistan, Kazakhstan and Pakistan. However, as at July 2024, there appeared to be little or no traffic to or from Iran. The Lake Van train ferry therefore sees very little use. | Freight trains run via Iran to Turkmenistan, Kazakhstan and Pakistan. However, as at July 2024, there appeared to be little or no traffic to or from Iran. The Lake Van train ferry therefore sees very little use. | ||
Revision as of 23:20, 8 February 2025
(Tabriz -) Razi IRIR - Kapiköy TCCD (- Van)
[D] IRIR works to Kapiköy. The weekly Ankara - Tehran service was withdrawn in July 2015 but reinstated in August 2019. A weekly Van - Tehran passenger service also used this border crossing. Both were withdrawn at the start of the pandemic. The Van - Tehran train may resume on 9 March 2025 but this is not yet certain.
Freight trains run via Iran to Turkmenistan, Kazakhstan and Pakistan. However, as at July 2024, there appeared to be little or no traffic to or from Iran. The Lake Van train ferry therefore sees very little use.