Sweden - Older General Information: Difference between revisions
From EGTRE
Jump to navigationJump to search
Geoff Blyth (talk | contribs) Skeleton page for future use |
Geoff Blyth (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
This document acts as an archive for [[Sweden - General Information#Recent and Future Changes|Recent and Future Changes]] prior to | This document acts as an archive for [[Sweden - General Information#Recent and Future Changes|Recent and Future Changes]] prior to 2022. | ||
==Recent and future changes== | ==Recent and future changes== | ||
[https://bransch.trafikverket.se/en/startpage/projects/Railway-construction-projects/ Trafikverket] has pages with short descriptions in English of larger rail infrastructure projects. Projects in the planning stage, construction stage and projects completed in the most recent years are all included. | |||
===Closures=== | ==Closures== | ||
===Closures in 2021=== | |||
===Closures in 2020=== | |||
=== | ===Closures in 2019=== | ||
===Closures in 2018=== | |||
===Closures before 2018=== | |||
The last train on the Morjärv - Karungi - Haparanda line ran on 8 December 2012. | |||
==Openings and reopenings== | |||
===Openings in 2021=== | |||
* Teckomatorp - Åstorp reopened for regular passenger services 12 December 2021. | |||
* A short branch of the SL Tvärbana tramway to Bromma Airport, line 31, should have opened 13 December 2020, but the tramway causes interference with the (outdated) radio system of the airport when temperatures are below +4 Deg C. However, this section opened 16 May 2021. The contact wire has on the critical section been replaced by a rail in the air which can be electrically heated. | |||
* On 1 April 2021 passenger services resumed between Boden and Haparanda, now routed via the new electrified line from Kalix to Haparanda. Morjärv - Kalix - Haparanda has never before had regular passenger service. | |||
=== | ===Openings in 2020=== | ||
* The new 5.5 km Lund tramway opened on 13 December 2020. | |||
===Openings in 2019=== | |||
===Openings in 2018=== | |||
== | ==See also== | ||
{{Navbox Sweden}} | |||
[[Category:General Information]] |
Latest revision as of 11:01, 26 March 2025
Introduction
This document acts as an archive for Recent and Future Changes prior to 2022.
Recent and future changes
Trafikverket has pages with short descriptions in English of larger rail infrastructure projects. Projects in the planning stage, construction stage and projects completed in the most recent years are all included.
Closures
Closures in 2021
Closures in 2020
Closures in 2019
Closures in 2018
Closures before 2018
The last train on the Morjärv - Karungi - Haparanda line ran on 8 December 2012.
Openings and reopenings
Openings in 2021
- Teckomatorp - Åstorp reopened for regular passenger services 12 December 2021.
- A short branch of the SL Tvärbana tramway to Bromma Airport, line 31, should have opened 13 December 2020, but the tramway causes interference with the (outdated) radio system of the airport when temperatures are below +4 Deg C. However, this section opened 16 May 2021. The contact wire has on the critical section been replaced by a rail in the air which can be electrically heated.
- On 1 April 2021 passenger services resumed between Boden and Haparanda, now routed via the new electrified line from Kalix to Haparanda. Morjärv - Kalix - Haparanda has never before had regular passenger service.
Openings in 2020
- The new 5.5 km Lund tramway opened on 13 December 2020.