Border Crossings: Germany - Luxembourg: Difference between revisions
From EGTRE
Jump to navigationJump to search
m Navbox Luxembourg |
Ken Romford (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==(Trier -) Igel DB - Wasserbillig CFL (- Luxembourg)== | ==(Trier -) Igel DB - Wasserbillig CFL (- Luxembourg)== | ||
[E*] | [E*] Trains are worked by either electric units or push-pull stock with CFL locomotives. The change of electrification system is on the border bridge over the river Sure/Sauer, where trains coast for a short distance. | ||
== See also == | == See also == | ||
* [[Border Crossings - General Information]] | * [[Border Crossings - General Information]] | ||
Latest revision as of 11:35, 16 September 2024
(Trier -) Igel DB - Wasserbillig CFL (- Luxembourg)
[E*] Trains are worked by either electric units or push-pull stock with CFL locomotives. The change of electrification system is on the border bridge over the river Sure/Sauer, where trains coast for a short distance.